Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 35 [A] |
| TIPO DE ENTRADA (INPUT TYPE) | TRIFASICO |
| TECNOLOGIA (TECHNOLOGY) | MOSFET |
| TIPO DE SALIDA (OUTPUT TYPE) | CC |
| ALTO (HEIGHT) | 28 [mm] |
| ANCHO (WIDTH) | 70 [mm] |
| LARGO (LENGTH) | 80 [mm] |
| ENTRE CENTRO (PITCH) | 60 [mm] |
| CON SENSOR (WITH SENSOR) | NO |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Gas Gas | Wild | HP | 450 | from 2003 to 2007 | MFS400134009 | - |
| Suzuki | AN | Burgman | 400 | from 1999 to 2002 | 32800-14F01 | - |
| Suzuki | AN | Burgman | 250 | from 1998 to 2002 | 32800-14F00 | - |
| Suzuki | DR | S | 800 | from 1990 to 1995 | 32800-34A01 | - |
| Suzuki | DR | RSE | 650 | from 1991 to 1996 | 32800-34A01 | - |
| Suzuki | DR | S | 750 | from 1988 to 1989 | 32800-34A00 | - |
| Suzuki | SV | 650 | from 1999 to 2002 | 32800-33C10 | - |
